| Ref | Event | Dates | Location |
| WKP-1 | Workshop on Vicarious Adjustment | 21 – 23 February 2017 | ESRIN, Italy |
| LCE-1 | SI-traceable Laboratory inter-comparison experiment for FRM OCR and reference irradiance/radiance calibration targets. Verification of reference irradiance and radiance sources | 3 – 7 April 2017 | NPL, UK |
| LCE-2 | SI-traceable Laboratory inter-comparison experiment for FRM OCR and reference irradiance/radiance calibration targets. Verification of FRM OCR | 08 – 13 May 2017 | TO, Estonia |
| FICE AMT | Field Inter-Comparison Experiment in the Atlantic Meridional Transect (AMT) | August-September 2017 | AMT |
| FICE AAOT | Field Inter-Comparison Experiment in the Acqua Alta Oceanographic Tower (AAOT) | July 2018 | AAOT |
| WKP-2 | Final Workshop | October 2018 | NPL, UK |
