Abbreviation | Document |
[AD-1] | IOCCG, 2012. International Network for Sensor Inter-comparison and Uncertainty assessment for Ocean Color Radiometry (INSITU-OCR) |
[AD-2] | Fox, N. and M. C. Greening, 2010. A guide to comparisons – organisation, operation and analysis to establish measurement equivalence to underpin the Quality Assurance requirements of GEO, versio-4, QA4EO-QAEO-GEN-DQK- 004. |
Abbreviation | Reference Document |
[RD-1] | C. Donlon, B. Berruti, A Buongiorno, M-H Ferreira, P. Femenias, J. Frerick, P. Goryl, U. Klein, H. Laur, C. Mavrocordatos, J. Nieke, H. Rebhan, B. Seitz, J. Stroede, and R. Sciarra, 2012. The Global Monitoring for Environment and Security (GMES) Sentinel-3 Mission, Remote Sensing of the Environment, 120, 27-57. |
[RD-2] | MERIS Optical Measurement Protocols Part A: In-situ water reflectance measurements, CO-SCI-ARG-TN-008 Issue 2.0, August 2011 ESA/ARGANS. |
[RD-3] | Ohring, G., Wielicki, B., Spencer, R., Emery, B., Datla, R., 2005. Satellite instrument calibration for measuring global climate change: report of a workshop. Bull. Am. Meteorol. Soc. 86, 1303–1313. |
[RD-4] | Theocharous, E., Usadi, E., Fox, N.P., 2010. CEOS comparison of IR brightness temperature measurements in support of satellite validation. Part I: laboratory and ocean surface temperature comparison of radiation thermometers. National Physical Laboratory, Teddington, Middlesex, UK, 130 pp. |
[RD-5] | JCGM, 2008. Evaluation of measurement data — Guide to the expression of uncertainty in measurement JCGM 100:2008, GUM 1995 with minor corrections, First edition September 2008. |
[RD-6] | Hollmann, R., and Co-authors, 2013. The ESA Climate Change Initiative: Satellite Data Records for Essential Climate Variables. Bull. Amer. Meteor. Soc., 94, 1541–1552. |
[RD-7] | BIPM, 1995. Comptes rendus de la 20e reunion de la Conference generale des poids et mesures. |
[RD-8] | Wang M. (Ed.), 2010. Atmospheric Correction for Remotely-Sensed Ocean-Colour Products. Edited by Menghua Wang, pp. 78, IOCCG Report 10. |
[RD-9] | A short QA4EO “user” guide has been produced to provide background into QA4EO and how one would start implementing it. |
[RD-10] | Background to QA4EO and introduces the key guidelines |
[RD-11] | Zibordi, G., F. Mélin, K. J. Voss, C. Johnson, B. A. Franz, E. Kwiatkowska, J. P. Huot M. Wang, D. Antoine, 2015. System vicarious calibration for ocean color climate change applications: Requirements for in situ data, Remote Sensing of Environment 159, 361–369. |
[RD-12] | Delwart, S. and Bourg, L, 2011. Radiometric calibration of MERIS, Proc. SPIE 8176, Sensors, Systems, and Next-Generation Satellites XV, 817613 (October 12, 2011). |
[RD-13] | IOCCG Report, 2008. Why Ocean Colour? The Societal Benefits of Ocean colour Radiometry. |
[RD-14] | Fletcher, K. (Ed.), 2012. Sentinel-2: ESA’s Optical High-Resolution Mission for GMES Operational Services, ESA SP-1322/2 March 2012, 978-92-9221-419-7 ,70 pp. |
[RD-15] | Gergely, M. and G. Zibordi, 2013. Assessment of AERONET-OC LWN uncertainties, Metrologia, Volume 51, Number 1. |
[RD-16] | Zibordi, G., Ruddick, K., Ansko, I., Moore, G., Kratzer, S., Icely, J., and Reinart, A., 2012. In situ determination of the remote sensing reflectance: an inter- comparison, Ocean Sci., 8, 567-586. |
[RD-17] | Miester, P., et al., 2002. The First SIMBIOS Radiometric Intercomparison (SIMRIC-1), April-September 2001, NASA NASA/TM_2002-210006. |
[RD-18] | Miester, P., et al., 2003. The Second SIMBIOS Radiometric Intercomparison (SIMRIC- 2), March-November 2002, NASA NASA/TM_2002-210006 Volume II, available from , 2003. |
[RD-19] | Drusch, M., Del Bello, U., Carlier, S., Colin, O., Fernandez, V., Gascon, F., Hoersch, B., Isola, C., Laberinti, P., Martimort, P., Meygret, A., Spoto, F., Sy, O., Marchese, F., Bargellini, P., 2012. Sentinel-2: ESA’s Optical High-Resolution Mission for GMES Operational Services, Remote Sensing of Environment, Volume 120, 15 25-36. |
Abbreviation | Website and address |
[URL-1] | ESA Sentinel web site http://sentinel.esa.int |
[URL-2] | ESA web site http://www.esa.int/ |
[URL-3] | Quality Assurance for Earth Observation (QA4EO) http://qa4eo.org |
[URL-4] | CEOS Working Group on Calibration and Validation (WGCV) http://www.ceos.org/wgcv |
[URL-5] | CEOS OCR-VC http://ceos.org/ourwork/virtual-constellations/ocr/ |
[URL-6] | CEOS Cal/Val Portal http://calvalportal.ceos.org/ |
[URL-7] | IOCCG http://www.ioccg.org/ |
[URL-8] | Copernicus programme http://www.copernicus.eu/ |
[URL-9] | Copernicus Marine Environment Monitoring Service (CMEMS) http://marine.copernicus.eu/ |
[URL-10] | Copernicus Land Monitoring Service (CLMS) http://land.copernicus.eu/ |
[URL-11] | Copernicus Atmospheric Monitoring Service (CAMS) https://www.copernicus-atmosphere.eu/ |
[URL-12] | Copernicus Emergency Management Service (CEMS) http://emergency.copernicus.eu/ |
[URL-13] | Copernicus Climate Change Service (C3S) http://www.copernicus-climate.eu/ |
[URL-14] | http://www.esa.int/Our_Activities/Observing_the_Earth/Copernicus/Sentinel-2/ |
[URL-15] | EU Ferrybox http://www.ferrybox.org/dissemination/eu_project_ferrybox/index.php.en |
[URL-16] | Atlantic Meridional Transect http://www.amt-uk.org/ |
Abbreviation | Description |
AATSR | Advanced Along Track Scanning Radiometer |
ADB | Actions Data Base |
ARGO | Network of profiling oceanographic floats |
CCI | Climate Change Initiative (of ESA) |
CCS | Contract Closure Summary |
CEOS | Committee for Earth Observation Satellites |
CAMS | Copernicus Atmospheric Monitoring Service |
C3S | Copernicus Climate Change Service |
CEMS | Copernicus Emergency Management Service |
CGLS | Copernicus Global Land Service |
Chl | Chlorophyll |
CMEMS | Copernicus Marine Environmental Monitoring Service |
CNES | Centre National d’Etudes Spatiales |
DB | Data Base |
ESA | European Space Agency |
EO | Earth Observation |
ESRIN | European Space Research Institute |
ESTEC | European Space Research and Technology Centre (of ESA) |
EU | European Union |
EUMETSAT | European Organisation for the Exploitation of Meteorological Satellites |
FICE | Field Inter-Comparison Experiment |
FR | Final Report |
FRM | Fiducial Reference Measurement |
FP | Final Presentation |
HDD | Hard Disk Drive |
ICD | Interface Control Document |
KO | Kick-Off |
LCE | Laboratory Comparison Experiment |
Lmax | Maximum Radiance (L) |
Lmin | Minimum Radiance (L) |
Lref | Reference radiance (L) |
LTAN | Local Time at Ascending Node |
LTDN | Local Time at Descending Node |
MERIS | MEdium Resolution Imaging Spectrometer (of the ESA ENVISAT mission) |
MR | Monthly Report |
MTR | Mid-Term Review |
MSI | Multi-Spectral Imager (of the Sentinel-2 satellite) |
NASA | National Aeronautics and Space Administration |
NIR | Near Infra Red |
NIST | National Institute of Standards and Technology (of the United States of America) |
NMI | National Metrology Institute |
OBJ | Objective |
OCR | Ocean Colour Radiometry |
OLCI | Ocean and Land Colour Imager (of the Sentinel-3 mission) |
Portable Document Format | |
PM | Progress meeting |
PMP | Project Management Plan |
QA4EO | Quality Assurance for Earth Observation |
RD | Reference Document |
ROI | Return on Investment |
RSS | Root Sum of Squares |
S3VT | Sentinel-3 Validation Team |
SI | Systeme International d’Unites |
SNR | Signal to Noise |
SoW | Statement of Work |
SPOT | Satellite Pour l’Observation de la Terre, lit. “Satellite for observation of Earth (of CNES) |
SR | Scientific Roadmap |
SWIR | Short Wave Infra Red |
TBC | To Be Confirmed |
TBD | To Be Determined |
TDP | Technical Data Package |
TMA | Three-Mirror Anastigmat |
TN | Technical Note (short report 10-50 pages) |
TR | Technical Report (long report > 50 pages) |
URL | Universal Resource Locator |
USB | Universal Serial Bus |
VIS | Visible (part of the electromagnetic spectrum) |
VINR | Visible and Near Infra Red (part of the electromagnetic spectrum) |
WGCV | Working Group for Calibration and Validation (of CEOS) |
WMO | World Meteorological Organisation (of the United Nations) |
WP | Work Package |
WWW | World Wide Web |